Defense Streamer Board
Week 2 2026
Every defense playing this week, ranked by how soft the matchup is, not by how good the defense is. A bad defense against the worst offense in the league beats a good one against the best.
| # | Defense | Opp | Score | Opp Implied Pts | DST Pts Allowed/G | L3 | Sacks Allowed/G | TO/G | Pts Scored/G | Own DST Pts/G | Opp QB Out/Doubtful |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SF | vs MIA | 95 | 15.9 | 15.0 | 15.0 | 5.0 | 2.0 | 13.0 | 10.0 | |
| 2 | TB | vs CLE | 92 | 16.5 | 15.0 | 15.0 | 5.0 | 2.0 | 10.0 | 9.0 | |
| 3 | CAR | @ ATL | 84 | 20.8 | 20.0 | 20.0 | 4.0 | 2.0 | 13.0 | 1.0 | |
| 4 | BAL | vs NO | 79 | 19.0 | 11.0 | 11.0 | 5.0 | 3.0 | 30.0 | 7.0 | |
| 5 | PHI | @ TEN | 78 | 16.3 | 9.0 | 9.0 | 3.0 | 0.0 | 10.0 | 4.0 | |
| 6 | CLE | @ TB | 69 | 25.0 | 22.0 | 22.0 | 4.0 | 4.0 | 21.0 | 1.0 | |
| 7 | PIT | @ NE | 69 | 23.3 | 13.0 | 13.0 | 3.0 | 3.0 | 10.0 | 20.0 | |
| 8 | NE | vs PIT | 65 | 18.3 | 6.0 | 6.0 | 2.0 | 1.0 | 14.0 | 6.0 | |
| 9 | JAX | @ DEN | 64 | 24.0 | 13.0 | 13.0 | 4.0 | 2.0 | 10.0 | 15.0 | |
| 10 | KC | vs IND | 64 | 20.0 | 7.0 | 7.0 | 2.0 | 2.0 | 23.0 | 13.0 | |
| 11 | LAR | vs NYG | 63 | 20.5 | 7.0 | 7.0 | 2.0 | 1.0 | 28.0 | 2.0 | |
| 12 | HOU | vs CIN | 62 | 21.8 | 9.0 | 9.0 | 1.0 | 1.0 | 27.0 | -1.0 | |
| 13 | LAC | vs LV | 58 | 18.5 | 4.0 | 4.0 | 0.0 | 2.0 | 27.0 | 1.0 | |
| 14 | NYJ | vs GB | 57 | 23.9 | 10.0 | 10.0 | 4.0 | 2.0 | 22.0 | 9.0 | |
| 15 | LV | @ LAC | 56 | 25.0 | 11.0 | 11.0 | 3.0 | 2.0 | 14.0 | 15.0 | |
| 16 | ARI | vs SEA | 50 | 22.5 | 6.0 | 6.0 | 2.0 | 0.0 | 13.0 | 11.0 | Sam Darnold (Out) |
| 17 | CIN | @ HOU | 48 | 24.3 | 8.0 | 8.0 | 3.0 | 2.0 | 31.0 | 22.0 | |
| 18 | NYG | @ LAR | 46 | 27.5 | 10.0 | 10.0 | 0.0 | 2.0 | 7.0 | 3.0 | |
| 19 | ATL | vs CAR | 46 | 23.3 | 6.0 | 6.0 | 2.0 | 2.0 | 37.0 | 6.0 | |
| 20 | SEA | @ ARI | 42 | 18.5 | 1.0 | 1.0 | 1.0 | 0.0 | 26.0 | 13.0 | |
| 21 | DAL | vs WAS | 41 | 23.3 | 4.0 | 4.0 | 1.0 | 0.0 | 22.0 | 7.0 | |
| 22 | TEN | vs PHI | 36 | 23.3 | 3.0 | 3.0 | 3.0 | 0.0 | 24.0 | 0.0 | |
| 23 | DEN | vs JAX | 33 | 21.5 | 1.0 | 1.0 | 1.0 | 0.0 | 34.0 | 3.0 | |
| 24 | BUF | vs DET | 31 | — | 3.0 | 3.0 | 1.0 | 1.0 | 31.0 | 8.0 | |
| 25 | CHI | vs MIN | 31 | 21.8 | 1.0 | 1.0 | 3.0 | 1.0 | 39.0 | 6.0 | |
| 26 | GB | @ NYJ | 30 | 20.6 | 0.0 | 0.0 | 0.0 | 0.0 | 23.0 | 1.0 | |
| 27 | IND | @ KC | 24 | 26.5 | 3.0 | 3.0 | 2.0 | 1.0 | 31.0 | 1.0 | |
| 28 | WAS | @ DAL | 23 | 27.3 | 3.0 | 3.0 | 0.0 | 1.0 | 20.0 | 3.0 | |
| 29 | MIN | @ CHI | 15 | 26.3 | 1.0 | 1.0 | 2.0 | 1.0 | 59.0 | 10.0 | |
| 30 | MIA | @ SF | 14 | 29.1 | 2.0 | 2.0 | 0.0 | 1.0 | 27.0 | 4.0 | |
| 31 | NO | @ BAL | 10 | 27.5 | 1.0 | 1.0 | 2.0 | 1.0 | 41.0 | 3.0 | |
| 32 | DET | @ BUF | 0 | — | -1.0 | -1.0 | 2.0 | 0.0 | 36.0 | 11.0 |
32 defenses play in Week 2. Teams on bye are not listed. Click a column header to sort.
How to read this
- Score
- Matchup softness from 0 to 100, relative to this week's other matchups. 60% comes from the DST fantasy points the opponent's offense has given up per game (season to date, blended half-and-half with its last three games once there are three weeks). 40% comes from the opponent's Vegas implied point total, lower being better, when a line is posted. Green is 70 or more, red 30 or less.
- Opp Implied Pts
- How many points Vegas expects the opponent to score, derived from the spread and the total. The single best forward-looking number for a defense.
- DST Pts Allowed/G
- Standard-scoring fantasy points that opposing defenses have scored against this offense, per game: sacks, turnovers, defensive touchdowns and points-allowed tiers combined. L3 is the same over the offense's last three games.
- Sacks Allowed/G, TO/G
- What the opponent's offense gives up: sacks taken and turnovers (interceptions plus lost fumbles) per game.
- Pts Scored/G
- The opponent's own scoring per game. Low is what a streamer wants.
- Own DST Pts/G
- The defense's own fantasy production per game, for context. The board deliberately does not rank on it.
- Opp QB
- Opposing quarterbacks listed Out or Doubtful on ESPN's injury report at the time of this run. Not part of the score; a backup quarterback is often the whole reason to stream.