Defense Streamer Board
Week 3 2026
Every defense playing this week, ranked by how soft the matchup is, not by how good the defense is. A bad defense against the worst offense in the league beats a good one against the best.
| # | Defense | Opp | Score | Opp Implied Pts | DST Pts Allowed/G | L3 | Sacks Allowed/G | TO/G | Pts Scored/G | Own DST Pts/G | Opp QB Out/Doubtful |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GB | vs ATL | 96 | 19.0 | 23.0 | 23.0 | 3.0 | 3.5 | 8.0 | 3.0 | |
| 2 | CIN | @ PIT | 91 | 19.5 | 14.5 | 14.5 | 3.0 | 1.5 | 8.5 | 16.5 | |
| 3 | KC | @ MIA | 91 | 17.3 | 12.0 | 12.0 | 4.5 | 1.0 | 13.0 | 7.0 | |
| 4 | MIN | @ TB | 86 | 20.5 | 14.5 | 14.5 | 3.5 | 2.5 | 20.0 | 14.0 | |
| 5 | BUF | vs LAC | 76 | 21.8 | 13.5 | 13.5 | 3.0 | 2.5 | 14.0 | 6.0 | |
| 6 | JAX | vs NE | 75 | 21.3 | 11.5 | 11.5 | 3.0 | 2.5 | 12.0 | 9.0 | |
| 7 | CAR | @ CLE | 75 | 19.5 | 8.5 | 8.5 | 3.5 | 1.0 | 16.5 | 13.5 | |
| 8 | PHI | @ CHI | 74 | 20.5 | 9.5 | 9.5 | 3.0 | 1.5 | 31.0 | 4.0 | Caleb Williams (Doubtful) |
| 9 | NYG | vs TEN | 68 | 18.5 | 6.5 | 6.5 | 2.5 | 0.0 | 15.0 | 4.5 | |
| 10 | TEN | @ NYG | 65 | 22.0 | 9.5 | 9.5 | 2.0 | 1.0 | 17.0 | 3.5 | |
| 11 | IND | vs HOU | 61 | 23.0 | 9.5 | 9.5 | 3.5 | 1.0 | 18.5 | 1.0 | |
| 12 | LAR | @ DEN | 61 | 21.5 | 8.0 | 8.0 | 2.0 | 1.5 | 15.0 | 7.0 | |
| 13 | SEA | @ WAS | 61 | 16.5 | 4.5 | 4.5 | 0.5 | 0.5 | 21.0 | 10.5 | Jayden Daniels (Doubtful) |
| 14 | ATL | @ GB | 55 | 25.5 | 10.0 | 10.0 | 3.5 | 1.5 | 21.0 | 4.0 | |
| 15 | SF | vs ARI | 54 | 19.8 | 4.5 | 4.5 | 1.5 | 0.5 | 16.5 | 9.5 | |
| 16 | PIT | vs CIN | 51 | 23.0 | 7.5 | 7.5 | 3.0 | 0.5 | 23.5 | 15.0 | |
| 17 | NO | vs LV | 50 | 20.5 | 4.5 | 4.5 | 1.0 | 1.5 | 25.5 | 5.5 | |
| 18 | DEN | vs LAR | 48 | 24.0 | 8.0 | 8.0 | 0.5 | 2.0 | 17.5 | 5.5 | |
| 19 | LV | @ NO | 46 | 23.5 | 7.0 | 7.0 | 4.0 | 1.5 | 27.0 | 15.5 | |
| 20 | HOU | @ IND | 43 | 20.5 | 4.0 | 4.0 | 1.0 | 1.5 | 26.5 | 2.5 | |
| 21 | CHI | vs PHI | 41 | 23.5 | 5.0 | 5.0 | 3.0 | 1.0 | 24.0 | 6.5 | |
| 22 | WAS | vs SEA | 41 | 23.5 | 5.0 | 5.0 | 1.5 | 0.5 | 22.0 | 0.5 | Sam Darnold (Out) |
| 23 | TB | vs MIN | 34 | 22.0 | 4.0 | 4.0 | 3.0 | 0.5 | 24.0 | 5.5 | |
| 24 | DET | vs NYJ | 34 | 20.8 | 2.5 | 2.5 | 2.0 | 0.0 | 20.0 | 5.0 | |
| 25 | CLE | vs CAR | 32 | 22.5 | 4.0 | 4.0 | 2.0 | 1.0 | 32.5 | 4.0 | |
| 26 | NE | @ JAX | 30 | 24.3 | 4.5 | 4.5 | 1.5 | 0.5 | 23.5 | 14.5 | |
| 27 | DAL | vs BAL | 25 | 27.8 | 4.5 | 4.5 | 2.5 | 1.0 | 29.0 | 6.0 | |
| 28 | NYJ | @ DET | 15 | 27.3 | 3.5 | 3.5 | 2.5 | 0.5 | 31.0 | 9.5 | |
| 29 | BAL | @ DAL | 12 | 24.8 | 0.5 | 0.5 | 1.0 | 0.5 | 28.5 | 5.0 | |
| 30 | MIA | vs KC | 6 | 28.8 | 2.0 | 2.0 | 2.0 | 0.5 | 32.0 | 0.0 | |
| 31 | ARI | @ SF | 4 | 28.3 | -1.0 | -1.0 | 0.0 | 0.5 | 31.0 | 7.5 | |
| 32 | LAC | @ BUF | 2 | 28.8 | -1.0 | -1.0 | 2.0 | 0.0 | 38.5 | 3.0 |
32 defenses play in Week 3. Teams on bye are not listed. Click a column header to sort.
How to read this
- Score
- Matchup softness from 0 to 100, relative to this week's other matchups. 60% comes from the DST fantasy points the opponent's offense has given up per game (season to date, blended half-and-half with its last three games once there are three weeks). 40% comes from the opponent's Vegas implied point total, lower being better, when a line is posted. Green is 70 or more, red 30 or less.
- Opp Implied Pts
- How many points Vegas expects the opponent to score, derived from the spread and the total. The single best forward-looking number for a defense.
- DST Pts Allowed/G
- Standard-scoring fantasy points that opposing defenses have scored against this offense, per game: sacks, turnovers, defensive touchdowns and points-allowed tiers combined. L3 is the same over the offense's last three games.
- Sacks Allowed/G, TO/G
- What the opponent's offense gives up: sacks taken and turnovers (interceptions plus lost fumbles) per game.
- Pts Scored/G
- The opponent's own scoring per game. Low is what a streamer wants.
- Own DST Pts/G
- The defense's own fantasy production per game, for context. The board deliberately does not rank on it.
- Opp QB
- Opposing quarterbacks listed Out or Doubtful on ESPN's injury report at the time of this run. Not part of the score; a backup quarterback is often the whole reason to stream.