Defense Streamer Board
Week 4 2026
Every defense playing this week, ranked by how soft the matchup is, not by how good the defense is. A bad defense against the worst offense in the league beats a good one against the best.
| # | Defense | Opp | Score | Opp Implied Pts | DST Pts Allowed/G | L3 | Sacks Allowed/G | TO/G | Pts Scored/G | Own DST Pts/G | Opp QB Out/Doubtful |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GB | @ TB | 97 | 17.8 | 15.3 | 15.3 | 4.3 | 2.3 | 18.7 | 1.3 | Baker Mayfield (Out) |
| 2 | MIN | vs MIA | 94 | 13.8 | 11.0 | 11.0 | 3.0 | 1.3 | 12.0 | 15.0 | |
| 3 | SEA | vs LAC | 87 | 18.0 | 10.7 | 10.7 | 2.7 | 2.0 | 14.7 | 7.7 | |
| 4 | BUF | vs NE | 86 | 21.0 | 13.3 | 13.3 | 3.0 | 2.7 | 10.0 | 5.7 | |
| 5 | CLE | vs PIT | 83 | 20.5 | 10.7 | 10.7 | 2.7 | 1.3 | 15.7 | 4.7 | |
| 6 | NO | vs ATL | 77 | 23.0 | 14.7 | 14.7 | 2.0 | 2.7 | 17.0 | 4.3 | |
| 7 | ARI | @ NYG | 72 | 21.8 | 9.0 | 9.0 | 2.3 | 0.7 | 15.3 | 4.0 | |
| 8 | BAL | vs TEN | 72 | 16.0 | 7.0 | 7.0 | 1.7 | 0.3 | 12.3 | 5.3 | |
| 9 | TB | vs GB | 70 | 21.8 | 8.7 | 8.7 | 2.7 | 1.3 | 18.7 | 5.3 | |
| 10 | LAR | @ PHI | 70 | 20.5 | 7.7 | 7.7 | 2.7 | 1.7 | 18.3 | 6.0 | |
| 11 | PIT | @ CLE | 68 | 18.0 | 7.0 | 7.0 | 3.0 | 0.7 | 18.0 | 11.7 | |
| 12 | PHI | vs LAR | 64 | 23.5 | 10.0 | 10.0 | 1.7 | 2.0 | 20.3 | 3.0 | |
| 13 | ATL | @ NO | 54 | 25.5 | 10.0 | 10.0 | 3.3 | 2.3 | 27.0 | 4.7 | |
| 14 | CHI | vs NYJ | 52 | 20.0 | 4.3 | 4.3 | 3.0 | 0.3 | 21.3 | 8.7 | |
| 15 | LAC | @ SEA | 50 | 25.0 | 7.7 | 7.7 | 1.0 | 1.3 | 25.0 | 7.7 | |
| 16 | SF | vs DEN | 50 | 22.0 | 6.7 | 6.7 | 1.7 | 1.3 | 18.0 | 6.7 | |
| 17 | DAL | @ HOU | 47 | 25.3 | 7.7 | 7.7 | 3.3 | 0.7 | 18.0 | 3.7 | |
| 18 | NYJ | @ CHI | 46 | 23.0 | 6.7 | 6.7 | 2.0 | 1.0 | 29.7 | 6.7 | Caleb Williams (Doubtful) |
| 19 | IND | @ WAS | 42 | 21.8 | 3.7 | 3.7 | 1.0 | 0.3 | 23.0 | 2.0 | |
| 20 | WAS | vs IND | 41 | 25.3 | 7.0 | 7.0 | 2.0 | 2.0 | 24.0 | 4.7 | |
| 21 | KC | @ LV | 39 | 21.9 | 3.7 | 3.7 | 1.7 | 1.0 | 28.7 | 7.7 | |
| 22 | DET | @ CAR | 37 | 23.5 | 4.7 | 4.7 | 2.3 | 1.0 | 27.7 | 6.0 | |
| 23 | NYG | vs ARI | 33 | 22.8 | 3.3 | 3.3 | 1.7 | 0.3 | 21.0 | 5.7 | |
| 24 | MIA | @ MIN | 31 | 24.8 | 4.3 | 4.3 | 3.0 | 0.7 | 23.7 | 0.7 | |
| 25 | JAX | @ CIN | 30 | 27.0 | 6.7 | 6.7 | 2.3 | 0.7 | 24.7 | 11.7 | |
| 26 | HOU | vs DAL | 25 | 22.8 | 2.3 | 2.3 | 1.0 | 0.7 | 29.3 | 6.0 | |
| 27 | NE | @ BUF | 24 | 27.5 | 5.0 | 5.0 | 2.7 | 1.7 | 33.7 | 9.3 | |
| 28 | CIN | vs JAX | 22 | 24.5 | 2.7 | 2.7 | 1.3 | 0.7 | 27.3 | 12.0 | |
| 29 | CAR | vs DET | 11 | 27.0 | 2.7 | 2.7 | 2.3 | 0.3 | 31.0 | 10.3 | |
| 30 | DEN | @ SF | 11 | 25.0 | -1.7 | -1.7 | 0.0 | 0.3 | 32.7 | 8.3 | |
| 31 | TEN | @ BAL | 8 | 27.5 | 2.7 | 2.7 | 1.7 | 0.7 | 30.7 | 5.0 | |
| 32 | LV | vs KC | 7 | 26.1 | 2.0 | 2.0 | 1.3 | 0.7 | 29.3 | 15.7 |
32 defenses play in Week 4. Teams on bye are not listed. Click a column header to sort.
How to read this
- Score
- Matchup softness from 0 to 100, relative to this week's other matchups. 60% comes from the DST fantasy points the opponent's offense has given up per game (season to date, blended half-and-half with its last three games once there are three weeks). 40% comes from the opponent's Vegas implied point total, lower being better, when a line is posted. Green is 70 or more, red 30 or less.
- Opp Implied Pts
- How many points Vegas expects the opponent to score, derived from the spread and the total. The single best forward-looking number for a defense.
- DST Pts Allowed/G
- Standard-scoring fantasy points that opposing defenses have scored against this offense, per game: sacks, turnovers, defensive touchdowns and points-allowed tiers combined. L3 is the same over the offense's last three games.
- Sacks Allowed/G, TO/G
- What the opponent's offense gives up: sacks taken and turnovers (interceptions plus lost fumbles) per game.
- Pts Scored/G
- The opponent's own scoring per game. Low is what a streamer wants.
- Own DST Pts/G
- The defense's own fantasy production per game, for context. The board deliberately does not rank on it.
- Opp QB
- Opposing quarterbacks listed Out or Doubtful on ESPN's injury report at the time of this run. Not part of the score; a backup quarterback is often the whole reason to stream.